
Amino Acids
Amino Acids product range
Amino acid ingredients produced for nutritional, functional, and specialty applications.
Product table
Search products, compare specifications, and narrow the range by category or testing method.
Amino Acids
11 products listed
| Common Name | Botanical Name | Specification | Methods |
|---|---|---|---|
| 5-HTP from Griffonia Extract | Griffonia simplicifolia | 98% | HPLC |
| D Mannose | - | 98% | HPLC |
| D-Ribose | - | 98% | HPLC |
| Inositol | Zea mays | 99% | HPLC |
| L Arginine | - | 99% | HPLC |
| L Cysteine | - | 99% | HPLC |
| L-Glutathione | - | 99% | HPLC |
| L theanine | Camellia sinensis | 99% | HPLC |
| Melatonin | - | 90% | HPLC |
| MSM Methylsulfonylmethane | - | 98% | HPLC |
| N-Acetyl cysteine | - | 98% | HPLC |
