
Herbal Extracts (Food Ingredients / Nutraceutical Ingredients)
Herbal Extracts (Food Ingredients / Nutraceutical Ingredients) product range
Herbal extracts, food ingredients, and nutraceutical ingredients managed through controlled sourcing and processing.
Product table
Search products, compare specifications, and narrow the range by category or testing method.
Herbal Extracts (Food Ingredients / Nutraceutical Ingredients)
105 products listed
| Common Name | Botanical Name | Specification | Methods |
|---|---|---|---|
| Acerola Cherry Extract | Malpighia emarginata | 10:1 & 17% Vit C | HPLC |
| Alpha Liopic Acid | - | 99% | HPLC |
| American Ginseng | Panax quinquefolius | 10/20% Panaxoside | UV-Vis |
| Ashwagandha Extract | Withania somnifera | 1-10% withanolide, 10:1 | HPLCGravimetry |
| Astaxanthin | Haematococcus pluvialis | 10% | HPLC |
| Astragalus Extract | Astragalus membranaceus | 10-20% Polysaccharide | UV-Vis |
| Bamboo Extract | Bambusa vulgaris | 70% silica & 10:1 | HPLC |
| Beet root Extract | Beta vulgaris | 10:1 % powder | - |
| Berberine Extract | Berberis aristata | Berberine HCL 10-98% | HPLC |
| Beta Carotene Extract | Daucus carota | 10% & 20% | HPLC |
| Beta Glucan Extract | Avena sativa | 10% | UV-Vis |
| Beta Sitosterol | - | 10% & 50% | HPLCUV |
| Betain HCL- Betain (Trimethylglycine) | - | 98% | Titration |
| Bhoomi Amla Extract | Phyllanthus niruri | 10:1 & tannin | Gravimetry |
| Bilberry Extract | Vaccinium myrtillus | 25% Anthocyanin | UV-Vis |
| Bitter Orange Extract (Citrus aurantium extract) | Citrus aurantium | 10-40% Bioflavonoid | HPLC |
| Black Cherry Extract | Prunus serotina | 10:1 | - |
| Black Cohosh Extract | Actaea racemosa | 2.5% triterpene | HPLC |
| Black pepper & Piperine Extract | Piper nigrum | 5-10% & 95% piperine | HPLC |
| Black Tea Extract | Camellia sinensis | 10-30% Theaflavone | HPLC |
| Blueberry Extract | Vaccinium corymbosum | 10-25% anthocyanin | UV-Vis |
| Boswellia Extract | Boswellia serrata | 65% Boswellic acid & 30% AKBA | Titration |
| Brahmi Extract | Bacopa monnieri | 10:1 & 10-40% Bacoside, 5-10% saponin | HPLC |
| Bromelain Extract (Pineapple extract) | Ananas comosus | 1200 GDU & 2400 GDU | - |
| Caffeine | Coffea arabica / Camellia sinensis | 98% | HPLC |
| Cardamom extract | Elettaria cardamomum | 10:1 | - |
| Cayenne pepper | Capsicum annuum | 10:1, Capsaicin 1-1.5% | HPLC |
| Chamomile Extract | Matricaria chamomilla | 10:1 & Apigenin 2% & Polyphenol 10% | HPLCUV-Vis |
| Chaste berry extract | Vitex agnus-castus | 10:1 & Agnuoside 0.5% | HPLC |
| Chicory Extract | Cichorium intybus | 10:1 | - |
| Chlorella Extract | Chlorella vulgaris | 50-60% Protein & B12, 10:1 | ICP-OESKjeldahl Method |
| Cinnamon Extract | Cinnamomum verum | 10:1 & 10-20% polyphenol | UV-Vis |
| Cissus Extract | Cissus quadrangularis | 10:1 & ketosterones 1.5-10% | Gravimetry |
| Coenezyme Q10 | - | 90% | HPLC |
| Cranberry Extract | Vaccinium macrocarpon | 25% Proanthocyanin | UV-Vis |
| Curcumin Extract (Curcuma Longa) | Curcuma longa | 90-98% Curcuminoid | HPLC |
| DHA Algal Powder | Schizochytrium sp. | 10% & 20% | UV |
| DHA Veg Powder | Schizochytrium sp. | 10% | UV |
| Elderberry Extract | Sambucus nigra | 10-20% Athocyanin | UV-Vis |
| Evening Primrose Oil Extract | Oenothera biennis | 1% Gamma-Lioleic acid | UV |
| Flaxseed Oil Powder | Linum usitatissimum | 10% Omega & 5-10% Lignin | UVUV-Vis |
| Ganoderma extract | Ganoderma lucidum | 10–30% Polysaccharide & 10:1 | UV-Vis |
| Garcinia Extract | Garcinia cambogia | 50–60% HCA | HPLC |
| Garlic Extract | Allium sativum | 10:1 & Allicin 0.5%–5% | HPLC |
| Ginkgo biloba Extract | Ginkgo biloba | Ginkgo flavone 24% | HPLC |
| Glucosamine HCL | - | 98% | HPLC |
| Glucosamine sulphate | Lycium barbarum | 98% | HPLC |
| Goji berry extract | Vitis vinifera | 10:1 & 20% Polysaccharide | HPLC |
| Grapeseed Extract | Coffea arabica | 95% OPC | UV-Vis |
| Green Coffee bean Extract | Camellia sinensis | 20–50% Chlorogenic | HPLC |
| Green Tea Extract | Psidium guajava | 30–50% polyphenol, EGCG 40%–98% | HPLCUV-Vis |
| Guava leaf extract | Gymnema sylvestre | 4% Zinc & 10:1 | ICP-OES |
| Gudmar Extract | Citrus sinensis | Gymnemic acid 20% | Gravimetry |
| Hesperidin | Humulus lupulus | 40% & 90% | HPLC |
| Hops Extract | Cichorium intybus | 10:1, 0.15% 8-pn (8-Prenylnaringenin) | HPLC |
| Inulin | Andrographis paniculata | 10%–90% | HPLC |
| Kalmegh Extract | Ascophyllum nodosum | 10:1 & 5–10% Bitter & 10% Tannin | Gravimetry |
| Kelp Extract | Amorphophallus konjac | 10:1 & Iodine 0.5–1.00% | HPLCTitration |
| Konjac Extract | Melissa officinalis | 90% Glucomannon | HPLC |
| Lemon Balm extract | Tagetes erecta | polyphenol 2–10% & 5%–10% flavonoid | HPLCUV-Vis |
| Lutein | Solanum lycopersicum | 10% | HPLC |
| Lycopene | Grifola frondosa | 10-20% | HPLC |
| Maitake Mushroom Extract | Cocos nucifera | 10-30% Polysaccharide | UV-Vis |
| MCT Oil Powder | - | 70% | UV |
| Cow Colustrum Powder | Silybum marianum | IgG 20% | ELISA |
| Milk Thistle Extract | Mucuna pruriens | 40–80% Silymarin | UV-Vis |
| Mucuna pruriens Extract (Kaunch /velvet bean) | Morus alba | 10:1 & L-Dopa 10–20% | HPLC |
| Mulberry leaf Extract | Brassica nigra | 0.5–1.00% DNJ & 10:1 | HPLC |
| Mustard Seed extract | Curcuma longa | 10:1 & 0.5% Selenium | ICP-OES |
| Nano curcumin | Avena sativa | 10–20% curcuminoids | HPLC |
| Oat Extract | Panax ginseng | 10% & 70% Beta Glucan | UV-Vis |
| Panax Ginseng | Carica papaya | Ginsenoside-4-22% | UV-Vis |
| Papain Enzyme | Passiflora incarnata | 100–500TU | - |
| Passion Flower extract | Glycine max | 5–10% Flavonoid & 10:1 | HPLC |
| Phosphatidylcholine | - | 30% | UV |
| Phytosterol Extract | Pinus pinaster | 95% | UV |
| Pine bark extract | Punica granatum | 95% OPC | UV-Vis |
| Pomegranate Extract | - | 40% ellagic acid, 40% Punicalagin | HPLC |
| Propolis extract | Cucurbita pepo | 10:1 & Flavonoid 5-10% | HPLC |
| Pumpkin seed extract | Sophora japonica | 10:1 & Glycoside-2.5%, Sterol 5–15% | HPLC |
| Quercetin | Monascus purpureus | 95% | HPLC |
| Red yeast rice extract | Ganoderma lucidum | 10:1 & 0.3% Monocolin K | HPLC |
| Reishi Mushrooms extract | Polygonum cuspidatum | 10–30% Polysaccharide & 10:1 | UV-Vis |
| Resveratrol | Rosa canina | 50% & 98% | HPLC |
| Rose hip Extract | Rosmarinus officinalis | 10:1 & Polyphenol, Vitamin-C | HPLCUV-Vis |
| Rosemary Extract | Sophora japonica | 10:1, Rosemarinic 5%, 2–5% Carnosic acid | HPLC |
| Rutin | Chlorophytum borivilianum | 95% | HPLC |
| Safed Musli Extract | Salvia officinalis | 10–20% saponin | Gravimetry |
| Sage Leaf Extract | Hippophae rhamnoides | 10:1 & Polyphenol by UV, Mg by ICP-OES | ICP-OESUV-Vis |
| Seabuckthorn Extract | Cassia angustifolia | 10:1 | - |
| Senna Extract | Sesbania grandiflora | Sennocide 20-40% | UV-Vis |
| Sesbania Extract | Asparagus racemosus | 0.4% Biotin | HPLC |
| Shatavari Extract | Lentinula edodes | 10–40% Saponin & 10:1 | Gravimetry |
| Shitake Mushrooms extract | Eleutherococcus senticosus | 10–30% Polysaccharide & 10:1 | UV-Vis |
| Siberian Ginseng | - | 0.8% Eleuthroside | HPLC |
| Sodium Hyaluronate | Glycine max | 90–95% | HPLC |
| Soybean extract | Hypericum perforatum | 10–40% Isoflavone, 10-70% sterol | HPLC |
| St. John’s wort extract | Stevia rebaudiana | Hypericin 0.8% & 10:1 | HPLC |
| Stevia Extract | Saccharum officinarum | 70–95% stevioside | HPLC |
| Sugarcane Extract | Citrus sinensis | 99% Policosanol | UV |
| Sweet orange peel extract (citrus sinesis extract) | Tribulus terrestris | 10–40% bioflavonoid (Fruit & Peel) | UV-Vis |
| Tribulus Extract | Emblica officinalis, Terminalia chebula, Terminalia bellirica | Saponin 20–40% | HPLC |
| Triphala Extract – amla, harad, baheda | Salix alba | Tannin 20%, 10–40% Saponin | Gravimetry |
| Willow Bark Extract | - | Salicin 5–10% | HPLC |
| Zeaxanthin Extract | - | 10% | HPLC |
